Margate/Coconut Creek Fire Department
Run Statistics


 

 Department Totals    Jan 1 - Dec 31, 2006 Jan 1 - Dec 31, 2007 Jan 1 - April 30, 2008
Total Alarms  15,587 14,866 5,207
Total Fire  256 230 54
Total Medical  10612 10052 3491
Total Other  4,719 4,584 1,662
       
Total by Shift  Jan 1 - Dec 31, 2006 January 1 - Dec 31, 2007 January 1 - April 30, 2008
A Shift  5038 4983 1729
B Shift  5285 4938 1731
C Shift  5259 4944 1747
       
Total by Rescue Unit  Jan 1 - Dec 31, 2006 January 1 - Dec 31, 2007 January 1 - April 30, 2008
Station 18 - Engine 18  3478 3618 1260
Station 18 - Rescue 18  3374 3379 1159
Station 58 - Engine 58  3283 3074 1114
Station 58 - Rescue 58  3020 2895 981
Station 98 - Ladder 98  3896 4008 1356
Station 98 - Rescue 98  3369 3690 1281
Station 98 - Rescue 50  3546 3835 1369
Station 94 - Engine 94  1900 1845 689
Station 94 - Rescue 94  1898 1765 660

 

 

 

©2006 Margate Fire Department