Margate/Coconut Creek Fire Department
Run Statistics


 

 Department Totals    Jan 1 - Dec 31, 2006 Jan 1 - Dec 31, 2007 Jan 1 - Dec 31, 2008 Jan 1 - May 31, 2009
Total Alarms  15,587 14,866 15006 5945
Total Fire  256 230 176 121
Total Medical  10612 10052 9979 4343
Total Other  4,719 4,584 4847 1483
         
Total by Shift  Jan 1 - Dec 31, 2006 Jan 1 - Dec 31, 2007 Jan 1 - Dec 31, 2008 Jan 1 - May 31, 2009
A Shift  5038 4983 5065 1992
B Shift  5285 4938 4960 2000
C Shift  5259 4944 4980 1953
         
Total by Rescue Unit  Jan 1 - Dec 31, 2006 Jan 1 - Dec 31, 2007 Jan 1 - Dec 31, 2008 Jan 1 - May 31, 2009
Station 18 - Engine 18  3478 3618 1919 891
Station 18 - Rescue 18  3374 3379 1870 821
Station 58 - Engine 58  3283 3074 1768 692
Station 58 - Rescue 58  3020 2895 1727 721
Station 98 - Ladder 98  3896 4008 2301 1160
Station 98 - Rescue 98  3369 3690 2225 906
Station 98 - Rescue 50  3546 3835 2368 928
Station 94 - Engine 94  1900 1845 1037 467
Station 94 - Rescue 94  1898 1765 1008 476
      

    

 

©2006 Margate Fire Department