Home
Welcome
Mission Statement
Dept. Information
Administration
Equipment
Employees
Dept. Awards
Run Statistics
EMS Division
Fire Prevention
Recent Calls/News
Dept. Programs
Calling 911
Safety Tips
Links

Run Statistics
Updated as of 03/01/05

  Jan 1 - Dec 31, 2003 Jan 1 - Dec 31, 2004 % Increase over past year
Total Alarms 14,468 15,332 5.9%
Total Fire 260 280 7.6%
Total Medical 9872 10335 4.6%
Total Other 4336 4717 8.7%
"A" Shift 4670 5133 9.9%
"B" Shift 4880 5166 5.8%
"C" Shift 4918 5033 2.3%


Response by Unit

UNIT 2003 Avg/Day
E18 2244 6.14
R18 2917 7.99
E58 2278 6.24
R58 2640 7.23
L98 2700 7.39
R98 2625 7.19
R50 2975 8.15
E94 1595 4.36
R94 1808 4.95
UNIT 2004 Avg/Day
E18 2670 7.29
R18 3028 8.27
E58 2406 6.57
R58 2772 7.57
L98 3092 8.44
R98 2762 7.54
R50 3090 8.44
E94 1695 4.63
R94 1870 5.10

Return to Margate FD Home